| Production Description | ||||
| Executive Standard | IEC 62196 Type 2 | SAE J1772 Type 1 | ||
| Model No | VPC-B1-16AC | VPC-B1-32AC | UPC-B1-16AC | UPC-B1-32AC |
| Rate Voltage | AC 200~250V | AC 110~240V | ||
| Rated Current | 16A | 32A | 16A | 32A |
| Rated Power | 3.5kW | 7kW | 3.5kW | 7kW |
| Control Box Size | L210*W85*H50(mm) | |||
| Protection Rank | IP65 | |||
| Product Features | New mold, simple and exquisite appearance. 0.96” LCD screen; Current switch; Time delay. | |||
