| Product Description | |||||
| Executive Standard | IEC 62196 Type 2 | SAE J1772 Type 1 | |||
| Model No. | VCS-Z2-7 | VCS-Z2-11 | VCS-Z2-22 | UCS-Z2-32 | UCS-Z2-40/48 |
| Rated Voltage | AC 250V | AC 480V | AC 110 ~ 240V | ||
| Rated Current | 32A 1 Phase | 16A 3 Phase | 32A 3 Phase | 32A | 40A/48A |
| Rated Power | 7kW | 11kW | 22kW | 7kW | 10/11 kW |
| Charging Cable | 5M Type 2 (TPU Jacket) | ||||
| RCD | Type B (30mA AC + 6mA DC) | ||||
| Control Box Size | L 265* W170 * H80 (mm) | ||||
| Protection Rank | IP65 | ||||
| Start Mode | Card Swipe | ||||
| Electrical Protection | Over current protection, Residual current protection, Ground protection, Surge protection Over/Under voltage protection, Over/Under frequency protection, Over temp protection | ||||
| Product Features | RCD Protection: Type B (30mA AC + 6mA DC) Charging Status and working error displayed by LED Indicators | ||||
* Support OEM/ODM